2025 Mitsubishi Outlander for Sale near Pensacola, FL
Current Inventory
- MSRP
- $40,015
-
Customer CashExp: 03/02/2026
- - $3,000
-
Military ProgramExp: 03/31/2026Mitsubishi recognizes the dedication and achievements of the hardworking women and men of the military. Your investment in this country is to be commended, and in recognition of your efforts, Mitsubishi Motors is offering you a $500 rebate on select models. Important restrictions and rules apply. See your participating Dealer for the program details.
- - $500
-
Conditional Final PriceSubject to qualification of available offers, see dealership for details.
- $36,515
Description
6 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 24 MPG Hwy: 31***, 4DR, Black Exterior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | SE |
| Stock # | SZ049386 |
| VIN | JA4J3VA88SZ049386 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $39,890
-
Customer CashExp: 03/02/2026
- - $3,000
-
Military ProgramExp: 03/31/2026Mitsubishi recognizes the dedication and achievements of the hardworking women and men of the military. Your investment in this country is to be commended, and in recognition of your efforts, Mitsubishi Motors is offering you a $500 rebate on select models. Important restrictions and rules apply. See your participating Dealer for the program details.
- - $500
-
Conditional Final PriceSubject to qualification of available offers, see dealership for details.
- $36,390
Description
18 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 24 MPG Hwy: 31***, 4DR, White Exterior, 1-SPEED CVT W/OD| Mileage | 18 |
| Trim | SE |
| Stock # | SZ029456 |
| VIN | JA4J3VA82SZ029456 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Disclaimer
*All Mobile Mitsubishi “No-Hassle” internet quotes and advertised pricing include all available manufacturer and dealer consumer rebates and current incentives.
Consumers must finance with Santander Consumer USA at standard APR rates to receive displayed pricing (not all consumers will qualify.) Such as: Advertised special APR offers, owner loyalty, military rebate(s) and/or other advertised manufacturer rebates and/or incentive(s). The consumer is responsible for qualifying to related advertised discounts, rebate(s) or incentives. Qualifying consumer documentation may be required by the manufacturer and dealer to verify each individual qualification(s).
All advertised final dealer discounted pricing is in lieu of any special APR incentives and cannot be combined with other offers unless specifically disclosed by the dealer in person.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Model, equipment and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match individual vehicles (stock photo may be used for display purposes only.)
All New Mitsubishi prices exclude; tax, title, license and $799.00 dealer documentation fee. All advertised MSRP pricing excludes Mobile Mitsubishi's Security and Environmental package of $2597 and/or any other dealer added accessories or equipment.
All pre-owned pricing exclude; tax, title, license, and $799.00 dealer documentation fee, Security and Environmental package of $2597.00.
All pricing and details are believed to be accurate, but Mobile Mitsubishi does not warrant or guarantee such accuracy. All advertised prices may vary from region to region, as will incentives, and are subject to change at any time without notice.Advertised prices and certain advertised payments do not include; tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Features
- Interior
- Safety
- Technology
- Mechanical
- Comfort
- Exterior
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Third row headrests | 2 |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Third row seat type | 50-50 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 40-20-40 split bench |
| Rear seat manual adjustments | reclining |
| Third row seat folding | split, flat |
Steering
| Turns lock-to-lock | 2.6 |
| Steering ratio | 14.2 |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Camera system | surround view |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front |
| Traffic sign recognition | adaptive speed limiting |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Impact sensor | alert system |
| Crumple zones | front, rear |
Airbags
| Front airbags | center, dual |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | dual front |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, power folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Premium brand | Yamaha |
| Antenna type | diversity, mast |
| Total speakers | 8 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Navigation system | memory card, touch screen display, voice operated |
| Electronic messaging assistance | with read function, voice operated |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Satellite communications | Mitsubishi Connect |
| Smart device app compatibility | My Mitsubishi Connect, Amazon Alexa |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | SiriusXM Travel Link, Google POIs, Google search |
| Infotainment screen size | 12.3 in. |
| Infotainment | Smartphone Link Display Audio |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Instrumentation
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 5.69 |
Brakes
| Rear brake type | ventilated disc |
| Rear brake diameter | 13.0 |
| Front brake diameter | 13.8 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Engine
| Battery saver | |
| Battery | maintenance-free |
| Alternator | 120 amps |
Comfort
Convenience Features
| Memorized settings | liftgate |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, 12V cargo area, 12V front |
| Cupholders | front, third row, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 1 |
| Reading lights | front |
| Easy entry | manual rear seat |
| Cargo area light | |
| Power steering | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in floor, front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Capless fuel filler system |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Air filtration |
Comfort Features
| Shift knob trim | leather |
| Steering wheel trim | leather |
| Interior accents | metallic-tone, chrome |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
| Door trim | leatherette |
Exterior
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Exterior Features
| Exhaust | integrated |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Front bumper color | black accents, body-color |
| Rear bumper color | black accents, body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black with chrome accents |
| Exhaust tip color | stainless steel |
| Fender lip moldings | black |
| Window trim | chrome |
| Rocker panel color | black |
Windows
| Front wipers | integrated washer jets, speed sensitive, variable intermittent, rain sensing |
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Power windows | safety reverse |
| Rear privacy glass |
Tires and Rims
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Wheels | aluminum alloy with painted accents |
| Spare tire kit | tire sealant, inflator kit |
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 7 |
| Max Seating | 7 |
| Head Room (front) | 40.6 in |
| Head Room (rear) | 39.1 in |
| Hip Room (front) | 54 in |
| Hip Room (rear) | 53.3 in |
| Shoulder Room (front) | 57.9 in |
| Shoulder Room (rear) | 55.9 in |
| Leg Room (front) | 41.7 in |
| Leg Room (rear) | 39.9 in |
| Seating Rows | 3 |
| Head Room (third row) | 34.5 in |
| Hip Room (third row) | 42.1 in |
| Shoulder Room (third row) | 51.2 in |
| Leg Room (third row) | 18.7 in |
Measurements of Size & Shape
| Length | 185.8 in |
| Width | 84.4 in |
| Width (without mirrors) | 74.7 in |
| Height | 68.8 in |
| Wheelbase | 106.5 in |
| Ground Clearance | 8.4 in |
| Track Width (front) | 62.7 in |
| Track Width (rear) | 63.1 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 5181 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 3703 lbs |
| Max Towing Capacity | 2000 lbs |
Truck Specifications
| Max Payload | 1478 lbs |
Interior Dimensions
| Cargo Volume | 10.9 cu ft |
| Interior Volume | 136.4 cu ft |
| Passenger Volume | 125.5 cu ft |
| Cargo Volume (rear seats down) | 64.3 cu ft |
| Cargo Volume (third row down) | 30.6 cu ft |
Performance Specifications
| Turning Circle | 36.1 ft |
Fuel Tanks
| Fuel Capacity | 14.5 Gallons |
Wheels and Tires
| Front Tire Type | P255/45R20 101W |
| Front Wheel Diameter | 20.0 x 8.0 in |
| Rear Tire Type | P255/45R20 101W |
| Rear Wheel Diameter | 20.0 x 8.0 in |
2 Packages Available
Features
- Interior
- Safety
- Technology
- Mechanical
- Comfort
- Exterior
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Third row headrests | 2 |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Third row seat type | 50-50 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 40-20-40 split bench |
| Rear seat manual adjustments | reclining |
| Third row seat folding | split, flat |
Steering
| Turns lock-to-lock | 2.6 |
| Steering ratio | 14.2 |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Camera system | surround view |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front |
| Traffic sign recognition | adaptive speed limiting |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Impact sensor | alert system |
| Crumple zones | front, rear |
Airbags
| Front airbags | center, dual |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | dual front |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, power folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Premium brand | Yamaha |
| Antenna type | diversity, mast |
| Total speakers | 8 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Navigation system | memory card, touch screen display, voice operated |
| Electronic messaging assistance | with read function, voice operated |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Satellite communications | Mitsubishi Connect |
| Smart device app compatibility | My Mitsubishi Connect, Amazon Alexa |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | SiriusXM Travel Link, Google POIs, Google search |
| Infotainment screen size | 12.3 in. |
| Infotainment | Smartphone Link Display Audio |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Instrumentation
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 5.69 |
Brakes
| Rear brake type | ventilated disc |
| Rear brake diameter | 13.0 |
| Front brake diameter | 13.8 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Engine
| Battery saver | |
| Battery | maintenance-free |
| Alternator | 120 amps |
Comfort
Convenience Features
| Memorized settings | liftgate |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, 12V cargo area, 12V front |
| Cupholders | front, third row, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 1 |
| Reading lights | front |
| Easy entry | manual rear seat |
| Cargo area light | |
| Power steering | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in floor, front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Capless fuel filler system |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Air filtration |
Comfort Features
| Shift knob trim | leather |
| Steering wheel trim | leather |
| Interior accents | metallic-tone, chrome |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
| Door trim | leatherette |
Exterior
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Exterior Features
| Exhaust | integrated |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Front bumper color | black accents, body-color |
| Rear bumper color | black accents, body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black with chrome accents |
| Exhaust tip color | stainless steel |
| Fender lip moldings | black |
| Window trim | chrome |
| Rocker panel color | black |
Windows
| Front wipers | integrated washer jets, speed sensitive, variable intermittent, rain sensing |
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Power windows | safety reverse |
| Rear privacy glass |
Tires and Rims
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Wheels | aluminum alloy with painted accents |
| Spare tire kit | tire sealant, inflator kit |
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 7 |
| Max Seating | 7 |
| Head Room (front) | 40.6 in |
| Head Room (rear) | 39.1 in |
| Hip Room (front) | 54 in |
| Hip Room (rear) | 53.3 in |
| Shoulder Room (front) | 57.9 in |
| Shoulder Room (rear) | 55.9 in |
| Leg Room (front) | 41.7 in |
| Leg Room (rear) | 39.9 in |
| Seating Rows | 3 |
| Head Room (third row) | 34.5 in |
| Hip Room (third row) | 42.1 in |
| Shoulder Room (third row) | 51.2 in |
| Leg Room (third row) | 18.7 in |
Measurements of Size & Shape
| Length | 185.8 in |
| Width | 84.4 in |
| Width (without mirrors) | 74.7 in |
| Height | 68.8 in |
| Wheelbase | 106.5 in |
| Ground Clearance | 8.4 in |
| Track Width (front) | 62.7 in |
| Track Width (rear) | 63.1 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 5181 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 3703 lbs |
| Max Towing Capacity | 2000 lbs |
Truck Specifications
| Max Payload | 1478 lbs |
Interior Dimensions
| Cargo Volume | 10.9 cu ft |
| Interior Volume | 136.4 cu ft |
| Passenger Volume | 125.5 cu ft |
| Cargo Volume (rear seats down) | 64.3 cu ft |
| Cargo Volume (third row down) | 30.6 cu ft |
Performance Specifications
| Turning Circle | 36.1 ft |
Fuel Tanks
| Fuel Capacity | 14.5 Gallons |
Wheels and Tires
| Front Tire Type | P255/45R20 101W |
| Front Wheel Diameter | 20.0 x 8.0 in |
| Rear Tire Type | P255/45R20 101W |
| Rear Wheel Diameter | 20.0 x 8.0 in |
Close 



“ Chase was a great Rep! Helping me get the car I wanted. ”